Pricing
Pricing
Typical pricing for the jobs we are asked about most. Every project is quoted before work begins -- the rates below are a starting guide, not a final invoice.
Individual / Home
Personal computers, Wi-Fi and everyday tech help.
| No. | Job Description | Pricing |
|---|---|---|
| 1 | Remote Computer Support - Windows / Mac | $75/hr |
| 2 | Onsite Computer Support | $100/hr |
| 3 | New Computer Setup | $125 |
| 4 | Windows Troubleshooting & Optimization | $100 |
| 5 | Mac Troubleshooting & Optimization | $100 |
| 6 | Wi-Fi / Router Setup | $125 |
| 7 | Printer / Scanner Setup | $75 |
| 8 | Microsoft Office Help | $75/hr |
| 9 | Excel Help / Formulas | $75/hr |
| 10 | Computer / Technology Training | $75/hr |
| 11 | Email / Internet / General Tech Help | $75/hr |
Business
IT support priced for the office.
| No. | Job Description | Pricing |
|---|---|---|
| 1 | Remote Business IT Support | $100/hr |
| 2 | Onsite Business IT Support | $125/hr |
| 3 | Windows / Mac Business Support | $100/hr |
| 4 | Microsoft 365 Support | $100/hr |
| 5 | Google Workspace Support | $100/hr |
| 6 | Wi-Fi / Network Setup | $150-$300 |
| 7 | Printer / Scanner / Office Setup | $125 |
| 8 | Excel Business Spreadsheet | Request for Quote |
| 9 | Excel Dashboard / Reporting | Request for Quote |
| 10 | Business Automation | Starting at $300 |
| 11 | Website Maintenance | $100/hr |
| 12 | Business Technology Consultation | $125/hr |
| 13 | Monthly Business IT Support | Starting at $199/month |
Tech / Website / Programming
Websites, automation and custom development.
| No. | Job Description | Pricing |
|---|---|---|
| 1 | WordPress Troubleshooting | $125/hr |
| 2 | WordPress Updates / Maintenance | $100 |
| 3 | WordPress Website Changes | $125/hr |
| 4 | Website Speed Optimization | $200-$400 |
| 5 | Website Backup & Security Setup | $150 |
| 6 | Website Migration / Hosting Transfer | $250-$500 |
| 7 | Basic WordPress Website | Starting at $750 |
| 8 | Business WordPress Website | Starting at $1,250 |
| 9 | Excel Automation | $150-$500 |
| 10 | Excel Dashboard / Reporting System | $300-$750 |
| 11 | Custom Programming | $125/hr |
| 12 | Business Process Automation | Starting at $300 |
| 13 | Custom Website Feature / Function | Starting at $250 |
| 14 | Website Maintenance Plan | $99/month |
| 15 | Technical Consultation | $125/hr |
Standard Service Terms
- Individual remote: $75/hr
- Individual onsite: $100/hr
- Business remote: $100/hr
- Business onsite: $125/hr
- Tech / programming: $125/hr
- Onsite services: 2-hour minimum
- Projects are quoted separately when the scope is clear
- Hosting, software, licenses and third-party costs are additional
- No long-term contract required for hourly services
- Free 15-minute initial consultation
Ready to get started?
Tell us what you need and we will confirm the price before any work begins.